欧美色色网站,先锋影音av女,欧美丰满肥臀一区,九九福利色播,做爱深入视频免费观看,操屁股视频国产在线一区

您的位置: 網(wǎng)站首頁 >> 產(chǎn)品中心 >> 濾光片 >> Andover濾光片 > Andover寬帶濾光片
產(chǎn)品名稱:

Andover寬帶濾光片

發(fā)布日期: 2024-04-23
訪問量: 1124
我們的上表面硬涂層寬帶濾波器采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡。Andover寬帶濾光片
  • 詳細(xì)內(nèi)容

Andover寬帶濾光片

我們的上表面硬涂層寬帶濾波器采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡。可在標(biāo)準(zhǔn)拉曼波長(zhǎng)下使用:488,514,532,633,785nm,以及其他常用波長(zhǎng)。我們提供三種標(biāo)準(zhǔn)尺寸,可根據(jù)要求提供定制尺寸和環(huán)形安裝。

Andover寬帶濾光片

General Specifications

Thickness: 3.1±.0.25mm
Size Tolerance: +0.0 / -0.2mm
Minimum Clear Aperture: 95% of outside dimension
Substrate Material: Boroscilicate Glass
Flatness: 3-5 waves
Surface Quality: 60-40 per MIL-C-48497A
Humidity and Abrasion: Per MIL-C-67**
Durability: Per MIL-C-48497A
Operating Temperature: -50°C to +200°C
Mechanical: Unmounted

寬帶濾光片Andover(圖1)寬帶濾光片Andover(圖2)寬帶濾光片Andover(圖3)

 

NO. DESCRIPTION PART NO.
1 345.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 345HC80-12.5
2 345.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 345HC80-25
3 345.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 345HC80-50
4 441.6nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 442HC150-12.5
5 441.6nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 442HC150-25
6 441.6nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 442HC150-50
7 470.0nm CWL, 100.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 470HC100-12.5
8 470.0nm CWL, 100.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 470HC100-25
9 470.0nm CWL, 100.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 470HC100-50
10 488.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 488HC80-12.5
11 488.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 488HC80-25
12 488.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 488HC80-50
13 514.5nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 515HC90-12.5
14 514.5nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 515HC90-25
15 514.5nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 515HC90-50
16 532.0nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 532HC150-12.5
17 532.0nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 532HC150-25
18 532.0nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 532HC150-50
19 550.0nm CWL, 300.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 550HC300-12.5
20 550.0nm CWL, 300.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 550HC300-25
21 550.0nm CWL, 300.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 550HC300-50
22 632.8nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 633HC90-12.5
23 632.8nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 633HC90-25
24 632.8nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter 633HC90-50
25 785.0nm CWL, 170.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter 785HC170-12.5
26 785.0nm CWL, 170.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter 785HC170-25

 

 

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7
Copyright ?2024 上海倍藍(lán)光電科技有限公司 ICP備案號(hào):滬ICP備19036474號(hào)-2
  • 掃一掃,關(guān)注我們